Usage Statistics for key2access.mydev.ca

Summary Period: December 2018
Generated 28-Dec-2018 07:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 22528
Total Files 15897
Total Pages 537
Total Visits 68
Total KBytes 639068
Total Unique Sites 29
Total Unique URLs 588
Total Unique Referrers 45
Total Unique User Agents 21
. Avg Max
Hits per Hour 37 1805
Hits per Day 901 4095
Files per Day 635 2396
Pages per Day 21 107
Sites per Day 1 10
Visits per Day 2 9
KBytes per Day 25563 148629
Hits by Response Code
Code 200 - OK 70.57% 15897
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.23% 52
Code 304 - Not Modified 29.13% 6562
Code 404 - Not Found 0.06% 13
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
3 3060 13.58% 1909 12.01% 53 9.87% 3 4.41% 2 6.90% 15749 2.46%
4 229 1.02% 202 1.27% 2 0.37% 2 2.94% 3 10.34% 138 0.02%
5 352 1.56% 274 1.72% 2 0.37% 2 2.94% 2 6.90% 621 0.10%
6 588 2.61% 563 3.54% 1 0.19% 1 1.47% 2 6.90% 111 0.02%
7 1376 6.11% 1100 6.92% 18 3.35% 5 7.35% 2 6.90% 37528 5.87%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2342 10.40% 1536 9.66% 32 5.96% 6 8.82% 2 6.90% 25985 4.07%
11 601 2.67% 601 3.78% 0 0.00% 0 0.00% 2 6.90% 1539 0.24%
12 4095 18.18% 2396 15.07% 93 17.32% 8 11.76% 9 31.03% 80711 12.63%
13 274 1.22% 274 1.72% 0 0.00% 0 0.00% 2 6.90% 73 0.01%
14 2904 12.89% 2172 13.66% 107 19.93% 9 13.24% 10 34.48% 148629 23.26%
15 1 0.00% 1 0.01% 1 0.19% 1 1.47% 1 3.45% 42 0.01%
16 1 0.00% 1 0.01% 1 0.19% 1 1.47% 1 3.45% 42 0.01%
17 2570 11.41% 1712 10.77% 59 10.99% 6 8.82% 5 17.24% 76060 11.90%
18 3 0.01% 3 0.02% 0 0.00% 0 0.00% 1 3.45% 3 0.00%
19 1586 7.04% 1234 7.76% 60 11.17% 6 8.82% 5 17.24% 85764 13.42%
20 1491 6.62% 1153 7.25% 37 6.89% 7 10.29% 7 24.14% 74918 11.72%
21 1051 4.67% 762 4.79% 69 12.85% 9 13.24% 9 31.03% 91072 14.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.01% 2 0.01% 1 0.19% 1 1.47% 2 6.90% 42 0.01%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 0.01% 2 0.01% 1 0.19% 1 1.47% 2 6.90% 42 0.01%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.01% 0 2 0.01% 0 1 0.19% 2 42 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 20 509 2.26% 15 387 2.43% 0 7 1.30% 155 3870 0.61%
7 110 2754 12.22% 85 2136 13.44% 1 40 7.45% 2495 62380 9.76%
8 198 4967 22.05% 134 3352 21.09% 4 104 19.37% 4167 104181 16.30%
9 165 4140 18.38% 107 2684 16.88% 3 93 17.32% 2167 54187 8.48%
10 133 3343 14.84% 73 1829 11.51% 2 65 12.10% 2328 58196 9.11%
11 94 2357 10.46% 70 1773 11.15% 2 59 10.99% 3228 80690 12.63%
12 48 1214 5.39% 44 1107 6.96% 1 48 8.94% 4241 106024 16.59%
13 40 1004 4.46% 30 771 4.85% 1 26 4.84% 1452 36288 5.68%
14 50 1259 5.59% 40 1024 6.44% 0 22 4.10% 1275 31864 4.99%
15 19 477 2.12% 18 455 2.86% 1 34 6.33% 2187 54675 8.56%
16 10 268 1.19% 10 266 1.67% 0 18 3.35% 1786 44645 6.99%
17 7 176 0.78% 2 65 0.41% 0 18 3.35% 14 357 0.06%
18 2 58 0.26% 1 46 0.29% 0 2 0.37% 67 1669 0.26%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 6795 30.16% 967 0.15% /wp-admin/admin-ajax.php
2 557 2.47% 1 0.00% /favicon.ico
3 287 1.27% 470 0.07% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
4 258 1.15% 0 0.00% /wp-cron.php
5 238 1.06% 3383 0.53% /wp-includes/css/dashicons.min.css
6 235 1.04% 80 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 226 1.00% 325 0.05% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
8 219 0.97% 723 0.11% /wp-content/plugins/responsive-accordion-and-collapse/css/font-awesome/css/font-awesome.min.css
9 216 0.96% 150 0.02% /wp-content/plugins/elementor/assets/css/common.min.css
10 214 0.95% 406 0.06% /wp-content/plugins/responsive-accordion-and-collapse/css/bootstrap-front.css
11 204 0.91% 1156 0.18% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
12 203 0.90% 758 0.12% /wp-content/themes/awesomepress/assets/css/min/style.min.css
13 195 0.87% 4378 0.69% /wp-admin/load-styles.php
14 191 0.85% 3946 0.62% /
15 191 0.85% 21 0.00% /wp-content/plugins/responsive-accordion-and-collapse/js/accordion.js
16 190 0.84% 651 0.10% /wp-content/uploads/2018/12/cropped-K2A-Logo-Small.jpg
17 186 0.83% 365 0.06% /wp-includes/css/admin-bar.min.css
18 185 0.82% 385 0.06% /wp-includes/js/wp-emoji-release.min.js
19 184 0.82% 425 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 180 0.80% 386 0.06% /wp-content/uploads/2018/12/Google-Play-Logo.png
21 178 0.79% 1865 0.29% /wp-content/plugins/responsive-accordion-and-collapse/js/bootstrap.js
22 178 0.79% 372 0.06% /wp-content/uploads/2018/12/App-Store-Logo.png
23 174 0.77% 8298 1.30% /wp-admin/post.php
24 174 0.77% 130 0.02% /wp-content/plugins/elementor/assets/js/common.min.js
25 174 0.77% 84 0.01% /wp-content/themes/awesomepress/assets/js/min/style.min.js
26 170 0.75% 1229 0.19% /wp-content/uploads/2018/12/K2A-Logo-Small.jpg
27 161 0.71% 230 0.04% /wp-content/plugins/elementor/assets/lib/backbone/backbone.marionette.min.js
28 161 0.71% 31 0.00% /wp-content/plugins/elementor/assets/lib/backbone/backbone.radio.min.js
29 161 0.71% 318 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
30 161 0.71% 2924 0.46% /wp-includes/js/jquery/jquery.js

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 40 0.18% 90776 14.20% /wp-content/uploads/2018/12/Home-Banner.png
2 35 0.16% 50324 7.87% /wp-content/uploads/2018/12/Faded-Cityscape.png
3 63 0.28% 43722 6.84% /wp-content/uploads/2018/12/Screen-Shot-2017-10-21-at-4.54.50-PM-copy.png
4 35 0.16% 23980 3.75% /wp-content/uploads/2018/12/Solution-Page-Banner-1.png
5 59 0.26% 23279 3.64% /wp-content/uploads/2018/12/City-Scape-Backgroud.png
6 59 0.26% 14495 2.27% /wp-content/uploads/2018/12/Isometric-City-View.png
7 60 0.27% 13824 2.16% /wp-content/uploads/2018/12/Solution-Background-3.png
8 5 0.02% 13508 2.11% /wp-content/uploads/2018/12/IMG_0273.jpg
9 7 0.03% 13239 2.07% /wp-content/uploads/2018/12/Screen-Shot-2018-12-07-at-11.17.08-AM.png
10 6 0.03% 12312 1.93% /wp-content/uploads/2018/12/photo9.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 191 0.85% 43 64.18% /
2 134 0.59% 17 25.37% /solutions/
3 84 0.37% 4 5.97% /community/
4 13 0.06% 2 2.99% /wp-admin/
5 78 0.35% 1 1.49% /faq/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 191 0.85% 29 43.28% /
2 134 0.59% 20 29.85% /solutions/
3 84 0.37% 8 11.94% /community/
4 78 0.35% 6 8.96% /faq/
5 32 0.14% 2 2.99% /contact-us/
6 13 0.06% 1 1.49% /wp-admin/
7 1 0.00% 1 1.49% /wp-json/contact-form-7/v1/contact-forms/19/feedback

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 16896 75.00% 11041 69.45% 263300 41.20% 25 36.76% 209.5.70.103
2 3017 13.39% 2644 16.63% 66491 10.40% 5 7.35% 108-162-172-222.cable.teksavvy.com
3 1063 4.72% 728 4.58% 107113 16.76% 7 10.29% 184.71.44.2
4 306 1.36% 306 1.92% 3129 0.49% 3 4.41% sandbox40.wpcloud.ca
5 283 1.26% 217 1.37% 63468 9.93% 4 5.88% 207.253.217.242
6 125 0.55% 125 0.79% 37917 5.93% 1 1.47% 207.35.61.186
7 122 0.54% 122 0.77% 22064 3.45% 1 1.47% pool-96-255-44-113.washdc.fios.verizon.net
8 97 0.43% 97 0.61% 25738 4.03% 1 1.47% modemcable043.74-201-24.mc.videotron.ca
9 86 0.38% 86 0.54% 7941 1.24% 2 2.94% mail-to1can01bn0197.outbound.protection.outlook.com
10 85 0.38% 85 0.53% 5631 0.88% 2 2.94% mail-to1can01bn0192.outbound.protection.outlook.com
11 84 0.37% 84 0.53% 7940 1.24% 2 2.94% mail-qb1can01bn0194.outbound.protection.outlook.com
12 84 0.37% 84 0.53% 7941 1.24% 2 2.94% mail-to1can01bn0199.outbound.protection.outlook.com
13 50 0.22% 50 0.31% 4859 0.76% 1 1.47% 208.124.219.122
14 44 0.20% 44 0.28% 3970 0.62% 1 1.47% mail-to1can01bn0196.outbound.protection.outlook.com
15 43 0.19% 43 0.27% 3978 0.62% 1 1.47% ec2-34-209-175-228.us-west-2.compute.amazonaws.com
16 43 0.19% 43 0.27% 3971 0.62% 1 1.47% mail-qb1can01bn0195.outbound.protection.outlook.com
17 42 0.19% 42 0.26% 1661 0.26% 1 1.47% mail-to1can01bn0191.outbound.protection.outlook.com
18 42 0.19% 42 0.26% 1661 0.26% 1 1.47% mail-to1can01bn0193.outbound.protection.outlook.com
19 4 0.02% 2 0.01% 44 0.01% 1 1.47% 87.112.231.35.bc.googleusercontent.com
20 2 0.01% 2 0.01% 0 0.00% 0 0.00% mail-qb1can01bn0193.outbound.protection.outlook.com
21 2 0.01% 2 0.01% 0 0.00% 0 0.00% mail-to1can01bn0194.outbound.protection.outlook.com
22 1 0.00% 1 0.01% 42 0.01% 1 1.47% 161.69.99.11
23 1 0.00% 1 0.01% 42 0.01% 1 1.47% 209.17.96.242.cloudsystemnetworks.com
24 1 0.00% 1 0.01% 42 0.01% 1 1.47% 209.17.96.66.cloudsystemnetworks.com
25 1 0.00% 1 0.01% 42 0.01% 1 1.47% 209.17.97.18.cloudsystemnetworks.com
26 1 0.00% 1 0.01% 42 0.01% 1 1.47% 69.164.111.198
27 1 0.00% 1 0.01% 41 0.01% 1 1.47% ec2-54-163-175-173.compute-1.amazonaws.com
28 1 0.00% 1 0.01% 0 0.00% 0 0.00% mail-to1can01bn0190.outbound.protection.outlook.com
29 1 0.00% 1 0.01% 0 0.00% 0 0.00% mail-to1can01bn0195.outbound.protection.outlook.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16896 75.00% 11041 69.45% 263300 41.20% 25 36.76% 209.5.70.103
2 1063 4.72% 728 4.58% 107113 16.76% 7 10.29% 184.71.44.2
3 3017 13.39% 2644 16.63% 66491 10.40% 5 7.35% 108-162-172-222.cable.teksavvy.com
4 283 1.26% 217 1.37% 63468 9.93% 4 5.88% 207.253.217.242
5 125 0.55% 125 0.79% 37917 5.93% 1 1.47% 207.35.61.186
6 97 0.43% 97 0.61% 25738 4.03% 1 1.47% modemcable043.74-201-24.mc.videotron.ca
7 122 0.54% 122 0.77% 22064 3.45% 1 1.47% pool-96-255-44-113.washdc.fios.verizon.net
8 86 0.38% 86 0.54% 7941 1.24% 2 2.94% mail-to1can01bn0197.outbound.protection.outlook.com
9 84 0.37% 84 0.53% 7941 1.24% 2 2.94% mail-to1can01bn0199.outbound.protection.outlook.com
10 84 0.37% 84 0.53% 7940 1.24% 2 2.94% mail-qb1can01bn0194.outbound.protection.outlook.com

Top 45 of 45 Total Referrers
# Hits Referrer
1 6521 28.95% https://key2access.mydev.ca/wp-admin/post.php
2 3502 15.55% https://key2access.mydev.ca/
3 2485 11.03% https://key2access.mydev.ca/community/
4 2476 10.99% https://key2access.mydev.ca/solutions/
5 1833 8.14% https://key2access.mydev.ca/wp-admin/upload.php
6 1306 5.80% https://key2access.mydev.ca/wp-admin/customize.php
7 1241 5.51% https://key2access.mydev.ca/faq/
8 519 2.30% https://key2access.mydev.ca/wp-admin/edit.php
9 505 2.24% - (Direct Request)
10 300 1.33% https://key2access.mydev.ca/wp-admin/plugin-install.php
11 295 1.31% https://key2access.mydev.ca/wp-content/uploads/elementor/css/post-10.css
12 258 1.15% https://key2access.mydev.ca/wp-cron.php
13 257 1.14% https://key2access.mydev.ca/wp-admin/post-new.php
14 161 0.71% https://key2access.mydev.ca/wp-admin/plugins.php
15 146 0.65% https://key2access.mydev.ca/contact-us/
16 135 0.60% https://key2access.mydev.ca/wp-admin/theme-editor.php
17 112 0.50% https://key2access.mydev.ca/wp-admin/
18 81 0.36% https://key2access.mydev.ca/wp-content/plugins/envira-gallery-lite/assets/css/metabox.css
19 67 0.30% https://key2access.mydev.ca/wp-admin/load-styles.php
20 40 0.18% https://key2access.mydev.ca/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
21 40 0.18% https://key2access.mydev.ca/wp-content/plugins/envira-gallery-lite/assets/css/fancybox.css
22 36 0.16% https://key2access.mydev.ca/wp-admin/admin.php
23 29 0.13% https://key2access.mydev.ca/wp-admin/edit-tags.php
24 26 0.12% https://key2access.mydev.ca/wp-content/uploads/elementor/css/post-7.css
25 23 0.10% https://key2access.mydev.ca/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
26 21 0.09% https://key2access.mydev.ca/wp-content/plugins/envira-gallery-lite/assets/css/editor.css
27 16 0.07% https://key2access.mydev.ca/wp-content/plugins/contact-form-7/includes/css/styles.css
28 15 0.07% https://key2access.mydev.ca/wp-admin/plugin-editor.php
29 13 0.06% https://key2access.mydev.ca/wp-admin/update-core.php
30 13 0.06% https://key2access.mydev.ca/wp-content/plugins/ultimate-faqs/css/Admin.css
31 8 0.04% https://key2access.mydev.ca/wp-admin/term.php
32 8 0.04% https://key2access.mydev.ca/wp-login.php
33 7 0.03% https://key2access.mydev.ca/wp-includes/css/media-views.min.css
34 6 0.03% https://key2access.mydev.ca/wp-admin/index.php
35 6 0.03% https://key2access.mydev.ca/wp-admin/themes.php
36 4 0.02% https://key2access.mydev.ca/wp-content/plugins/arconix-faq/includes/css/arconix-faq.css
37 4 0.02% https://key2access.mydev.ca/wp-content/plugins/responsive-accordion-and-collapse/css/font-awesome/css/font-awesome.min.css
38 3 0.01% https://key2access.mydev.ca/wp-admin/tools.php
39 3 0.01% https://key2access.mydev.ca/wp-includes/js/tinymce/skins/lightgray/skin.min.css
40 2 0.01% https://key2access.mydev.ca/wp-admin/update.php
41 1 0.00% http://198.100.158.128
42 1 0.00% https://key2access.mydev.ca/wp-content/plugins/responsive-accordion-and-collapse/css/ac_jquery-ui.css
43 1 0.00% https://key2access.mydev.ca/wp-content/plugins/ultimate-faqs/css/ewd-ufaq-styles.css
44 1 0.00% https://key2access.mydev.ca/wp-includes/css/wp-auth-check.min.css
45 1 0.00% https://key2access.mydev.ca/wp-includes/js/imgareaselect/imgareaselect.css

Top 15 of 21 Total User Agents
# Hits User Agent
1 14758 65.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 4825 21.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 516 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 490 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 380 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 316 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 306 1.36% WordPress/4.9.8; https://key2access.mydev.ca
8 227 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 208 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
10 125 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 115 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 107 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
13 90 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
14 47 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
15 6 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 18419 81.76% 12163 76.51% 476742 74.60% Unresolved/Unknown
2 3584 15.91% 3209 20.19% 111395 17.43% Commercial (com)
3 403 1.79% 403 2.54% 28867 4.52% Canada
4 122 0.54% 122 0.77% 22064 3.45% Network (net)


Generated by Webalizer Version 2.23