Usage Statistics for key2access.mydev.ca

Summary Period: January 2019
Generated 04-Jan-2019 07:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 156
Total Files 155
Total Pages 5
Total Visits 5
Total KBytes 11096
Total Unique Sites 7
Total Unique URLs 52
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 87
Hits per Day 39 148
Files per Day 38 148
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 2774 11014
Hits by Response Code
Code 200 - OK 99.36% 155
Code 302 - Found 0.64% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2 1.28% 2 1.29% 1 20.00% 1 20.00% 2 28.57% 42 0.38%
2 5 3.21% 4 2.58% 0 0.00% 0 0.00% 2 28.57% 40 0.36%
3 148 94.87% 148 95.48% 4 80.00% 4 80.00% 5 71.43% 11014 99.26%
4 1 0.64% 1 0.65% 0 0.00% 0 0.00% 1 14.29% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 5 3.21% 1 5 3.23% 0 0 0.00% 3 14 0.13%
7 1 5 3.21% 1 4 2.58% 0 0 0.00% 10 40 0.36%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.28% 0 2 1.29% 0 1 20.00% 10 42 0.38%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 21 87 55.77% 21 87 56.13% 0 2 40.00% 1871 7485 67.46%
14 3 13 8.33% 3 13 8.39% 0 1 20.00% 11 43 0.39%
15 11 44 28.21% 11 44 28.39% 0 1 20.00% 868 3472 31.29%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 5 3.21% 105 0.95% /
2 5 3.21% 18 0.16% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
3 5 3.21% 0 0.00% /wp-cron.php
4 4 2.56% 0 0.00% /favicon.ico
5 4 2.56% 3 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
6 4 2.56% 126 1.13% /wp-content/plugins/elementor/assets/css/frontend.min.css
7 4 2.56% 25 0.23% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
8 4 2.56% 50 0.45% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
9 4 2.56% 19 0.17% /wp-content/plugins/responsive-accordion-and-collapse/css/bootstrap-front.css
10 4 2.56% 33 0.30% /wp-content/plugins/responsive-accordion-and-collapse/css/font-awesome/css/font-awesome.min.css
11 4 2.56% 37 0.33% /wp-content/themes/awesomepress/assets/css/min/style.min.css
12 4 2.56% 41 0.37% /wp-content/uploads/2018/12/K2A-Logo-Small.jpg
13 4 2.56% 6 0.06% /wp-content/uploads/elementor/css/global.css
14 4 2.56% 8 0.07% /wp-content/uploads/elementor/css/post-7.css
15 3 1.92% 21 0.19% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 3 1.92% 56 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 3 1.92% 16 0.15% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
18 3 1.92% 178 1.61% /wp-content/plugins/elementor/assets/lib/swiper/swiper.jquery.min.js
19 3 1.92% 18 0.16% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
20 3 1.92% 1 0.01% /wp-content/plugins/responsive-accordion-and-collapse/js/accordion.js
21 3 1.92% 94 0.85% /wp-content/plugins/responsive-accordion-and-collapse/js/bootstrap.js
22 3 1.92% 5 0.04% /wp-content/themes/awesomepress/assets/js/min/style.min.js
23 3 1.92% 11 0.10% /wp-content/uploads/2018/12/App-Store-Logo.png
24 3 1.92% 34 0.30% /wp-content/uploads/2018/12/Brossard.png
25 3 1.92% 19 0.17% /wp-content/uploads/2018/12/Carleton-300x118.gif
26 3 1.92% 10 0.09% /wp-content/uploads/2018/12/Google-Play-Logo.png
27 3 1.92% 8785 79.17% /wp-content/uploads/2018/12/Home-Banner.png
28 3 1.92% 25 0.22% /wp-content/uploads/2018/12/Montreal.jpg
29 3 1.92% 56 0.51% /wp-content/uploads/2018/12/Ottawa.jpg
30 3 1.92% 299 2.70% /wp-content/uploads/2018/12/Pedestrian-Crosswalk-Video-Image-Link.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 3 1.92% 8785 79.17% /wp-content/uploads/2018/12/Home-Banner.png
2 3 1.92% 509 4.59% /wp-content/uploads/2018/12/Phone-Image-Complete.png
3 3 1.92% 299 2.70% /wp-content/uploads/2018/12/Pedestrian-Crosswalk-Video-Image-Link.png
4 3 1.92% 178 1.61% /wp-content/plugins/elementor/assets/lib/swiper/swiper.jquery.min.js
5 3 1.92% 159 1.43% /wp-includes/js/jquery/jquery.js
6 4 2.56% 126 1.13% /wp-content/plugins/elementor/assets/css/frontend.min.css
7 5 3.21% 105 0.95% /
8 3 1.92% 94 0.85% /wp-content/plugins/responsive-accordion-and-collapse/js/bootstrap.js
9 3 1.92% 56 0.51% /wp-content/uploads/2018/12/Ottawa.jpg
10 3 1.92% 56 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 3.21% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 3.21% 5 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 55 35.26% 55 35.48% 3558 32.07% 2 40.00% c-24-147-226-37.hsd1.ma.comcast.net
2 43 27.56% 43 27.74% 3472 31.29% 1 20.00% 137.207.20.227
3 43 27.56% 43 27.74% 3970 35.78% 1 20.00% mail-to1can01bn0193.outbound.protection.outlook.com
4 5 3.21% 4 2.58% 40 0.36% 0 0.00% 209.5.70.103
5 5 3.21% 5 3.23% 0 0.00% 0 0.00% sandbox40.wpcloud.ca
6 4 2.56% 4 2.58% 14 0.13% 0 0.00% 108-162-172-222.cable.teksavvy.com
7 1 0.64% 1 0.65% 42 0.38% 1 20.00% 209.17.96.66.cloudsystemnetworks.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 27.56% 43 27.74% 3970 35.78% 1 20.00% mail-to1can01bn0193.outbound.protection.outlook.com
2 55 35.26% 55 35.48% 3558 32.07% 2 40.00% c-24-147-226-37.hsd1.ma.comcast.net
3 43 27.56% 43 27.74% 3472 31.29% 1 20.00% 137.207.20.227
4 1 0.64% 1 0.65% 42 0.38% 1 20.00% 209.17.96.66.cloudsystemnetworks.com
5 5 3.21% 4 2.58% 40 0.36% 0 0.00% 209.5.70.103
6 4 2.56% 4 2.58% 14 0.13% 0 0.00% 108-162-172-222.cable.teksavvy.com
7 5 3.21% 5 3.23% 0 0.00% 0 0.00% sandbox40.wpcloud.ca

Top 8 of 8 Total Referrers
# Hits Referrer
1 135 86.54% https://key2access.mydev.ca/
2 5 3.21% https://key2access.mydev.ca/community/
3 5 3.21% https://key2access.mydev.ca/wp-cron.php
4 4 2.56% - (Direct Request)
5 3 1.92% https://key2access.mydev.ca/wp-content/uploads/elementor/css/post-7.css
6 2 1.28% https://key2access.mydev.ca/wp-admin/plugins.php
7 1 0.64% https://key2access.mydev.ca/wp-admin/load-styles.php
8 1 0.64% https://key2access.mydev.ca/wp-login.php

Top 6 of 6 Total User Agents
# Hits User Agent
1 55 35.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2 43 27.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 43 27.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 9 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 5 3.21% WordPress/4.9.8; https://key2access.mydev.ca
6 1 0.64% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for January 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 55 35.26% 55 35.48% 3558 32.07% Network (net)
2 48 30.77% 47 30.32% 3512 31.65% Unresolved/Unknown
3 48 30.77% 48 30.97% 4025 36.28% Commercial (com)
4 5 3.21% 5 3.23% 0 0.00% Canada


Generated by Webalizer Version 2.23