Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 39 | 38 | 1 | 1 | 7 | 11096 | 5 | 5 | 155 | 156 |
Dec 2018 | 901 | 635 | 21 | 2 | 29 | 639068 | 68 | 537 | 15897 | 22528 |
Nov 2018 | 747 | 555 | 28 | 1 | 8 | 37147 | 13 | 230 | 4445 | 5980 |
Totals | 687311 | 86 | 772 | 20497 | 28664 | |||||
Generated by Webalizer Version 2.23 |