Program started on Mon, Dec 31 2018 at 7:11 AM.
Analyzed requests from Fri, Nov 23 2018 at 3:19 PM to Mon, Dec 31 2018 at 5:24 AM (37.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2018 at 7:11 AM.
Successful requests: 235 (28)
Average successful requests per day: 6 (3)
Successful requests for pages: 3 (0)
Redirected requests: 26 (0)
Distinct files requested: 216 (222)
Distinct hosts served: 4 (16)
Data transferred: 3.09 megabytes (74.75 kilobytes)
Average data transferred per day: 84.14 kilobytes (10.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2018 | 101 | 3 | |
Dec 2018 | 134 | 0 |
Busiest month: Nov 2018 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29 | 0 | |
Mon | 22 | 0 | |
Tue | 22 | 0 | |
Wed | 30 | 0 | |
Thu | 18 | 0 | |
Fri | 93 | 3 | |
Sat | 21 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 0 | |
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 6 | 0 | |
4 | 0 | 0 | |
5 | 108 | 0 | |
6 | 0 | 0 | |
7 | 2 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 14 | 0 | |
12 | 1 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 72 | 3 | |
16 | 1 | 0 | |
17 | 15 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 1 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 12 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
235 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
173 | 14.17% | 198.100 |
51 | 73.97% | 24.235 |
10 | 11.86% | 69 |
1 | 66.133 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
122 | http://key2access.mydev.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
10 | 1 | Mozilla/5.0 AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 Installatron (Mimicking WebKit) |
42 | 1 | Installatron Plugin/9.1.41 |
51 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
132 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 61 | 2 | Safari |
10 | 1 | Safari/536 | |
51 | 1 | Safari/537 | |
2 | 55 | 1 | Installatron Plugin |
55 | 1 | Installatron Plugin/9 | |
119 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 129 | 2 | OS unknown |
2 | 106 | 1 | Windows |
51 | 1 | Windows NT | |
55 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
235 | 200 OK |
19 | 301 Document moved permanently |
7 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 76 | |
1B- 10B | 2 | |
11B- 100B | 2 | |
101B- 1kB | 6 | 0.08% |
1kB- 10kB | 116 | 13.66% |
10kB-100kB | 28 | 35.85% |
100kB- 1MB | 5 | 50.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
203 | 57.13% | .php [PHP] |
9 | 29.92% | .js [JavaScript code] |
3 | 5.01% | [directories] |
4 | 3.79% | .css [Cascading Style Sheets] |
1 | 3.55% | .jpg [JPEG graphics] |
2 | 0.60% | .gif [GIF graphics] |
13 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
34 | 46.55% | /wp-admin/ |
9 | 30.85% | /wp-includes/ |
185 | 15.71% | [root directory] |
6 | 6.88% | /wp-content/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
63 | Dec/31/18 5:24 AM | /wp-cron.php | |
172 | 100% | Dec/31/18 5:24 AM | [not listed: 137 files] |