Usage Statistics for key2access.mydev.ca

Summary Period: December 2018
Generated 31-Dec-2018 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 150
Total Files 134
Total Pages 16
Total Visits 15
Total KBytes 347
Total Unique Sites 11
Total Unique URLs 87
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 12
Hits per Day 4 14
Files per Day 4 12
Pages per Day 0 3
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 11 31
Hits by Response Code
Code 200 - OK 89.33% 134
Code 301 - Moved Permanently 10.67% 16

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.16%
2 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.16%
3 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 15 4.32%
4 4 2.67% 3 2.24% 1 6.25% 1 6.67% 2 18.18% 8 2.16%
5 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.16%
6 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 16 4.67%
7 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.43%
8 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.43%
9 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 18 5.05%
10 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 9 2.53%
11 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 17 4.84%
12 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 9 2.49%
13 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.43%
14 7 4.67% 6 4.48% 1 6.25% 1 6.67% 2 18.18% 16 4.59%
15 5 3.33% 4 2.99% 1 6.25% 1 6.67% 2 18.18% 8 2.16%
16 11 7.33% 8 5.97% 3 18.75% 2 13.33% 3 27.27% 15 4.32%
17 6 4.00% 3 2.24% 3 18.75% 3 20.00% 2 18.18% 8 2.16%
18 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.16%
19 14 9.33% 12 8.96% 2 12.50% 2 13.33% 3 27.27% 31 8.88%
20 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.43%
21 9 6.00% 6 4.48% 3 18.75% 3 20.00% 4 36.36% 17 4.81%
22 5 3.33% 4 2.99% 1 6.25% 1 6.67% 2 18.18% 8 2.39%
23 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%
24 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%
25 5 3.33% 4 2.99% 1 6.25% 1 6.67% 2 18.18% 8 2.39%
26 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 17 4.78%
27 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%
28 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%
29 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%
30 6 4.00% 6 4.48% 0 0.00% 0 0.00% 1 9.09% 17 4.78%
31 3 2.00% 3 2.24% 0 0.00% 0 0.00% 1 9.09% 8 2.39%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
1 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
2 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
3 0 3 2.00% 0 3 2.24% 0 0 0.00% 0 8 2.43%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 90 60.00% 2 90 67.16% 0 0 0.00% 8 243 69.84%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
8 0 2 1.33% 0 0 0.00% 0 2 12.50% 0 0 0.00%
9 0 1 0.67% 0 0 0.00% 0 1 6.25% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 14 9.33% 0 11 8.21% 0 3 18.75% 1 32 9.10%
12 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 3.33% 0 1 0.75% 0 4 25.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 11 7.33% 0 11 8.21% 0 0 0.00% 1 31 8.95%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.33% 0 1 0.75% 0 1 6.25% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 12 8.00% 0 12 8.96% 0 0 0.00% 1 34 9.69%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 48 32.00% 0 0.00% /wp-cron.php
2 1 0.67% 2 0.64% /deleteme.cha0qwdr.php
3 1 0.67% 2 0.59% /deleteme.cha3kkaw.php
4 1 0.67% 2 0.59% /deleteme.cha5abvb.php
5 1 0.67% 2 0.59% /deleteme.cha5mtlb.php
6 1 0.67% 2 0.59% /deleteme.cha6tcns.php
7 1 0.67% 2 0.64% /deleteme.cha8ksru.php
8 1 0.67% 2 0.59% /deleteme.chaatbps.php
9 1 0.67% 2 0.59% /deleteme.chaczehz.php
10 1 0.67% 2 0.64% /deleteme.chad9uyg.php
11 1 0.67% 2 0.59% /deleteme.chadwxco.php
12 1 0.67% 2 0.59% /deleteme.chafamhr.php
13 1 0.67% 2 0.59% /deleteme.chaghobk.php
14 1 0.67% 2 0.59% /deleteme.chagt2e4.php
15 1 0.67% 2 0.59% /deleteme.chajduvg.php
16 1 0.67% 2 0.59% /deleteme.chakebg6.php
17 1 0.67% 2 0.64% /deleteme.chaknzkd.php
18 1 0.67% 2 0.59% /deleteme.chakqetf.php
19 1 0.67% 2 0.59% /deleteme.chal05hf.php
20 1 0.67% 2 0.59% /deleteme.chalvxld.php
21 1 0.67% 2 0.59% /deleteme.chanby0y.php
22 1 0.67% 2 0.59% /deleteme.chapyi1a.php
23 1 0.67% 2 0.59% /deleteme.chaqwqrj.php
24 1 0.67% 2 0.59% /deleteme.charapjv.php
25 1 0.67% 2 0.64% /deleteme.charj3rp.php
26 1 0.67% 2 0.64% /deleteme.charx88g.php
27 1 0.67% 2 0.64% /deleteme.chasej1j.php
28 1 0.67% 2 0.59% /deleteme.chasfxgh.php
29 1 0.67% 2 0.59% /deleteme.chashy4c.php
30 1 0.67% 2 0.64% /deleteme.chaslpkd.php

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1 0.67% 7 1.93% /deleteme.wpcyed.php
2 1 0.67% 7 1.93% /deleteme.wpegtx.php
3 1 0.67% 7 1.93% /deleteme.wpx77l.php
4 1 0.67% 7 1.90% /deleteme.wp1ug1.php
5 1 0.67% 7 1.90% /deleteme.wptwa6.php
6 1 0.67% 6 1.83% /deleteme.wpnpuy.php
7 1 0.67% 6 1.83% /deleteme.wp64j4.php
8 1 0.67% 6 1.83% /deleteme.wp7zvw.php
9 1 0.67% 6 1.83% /deleteme.wpopnv.php
10 1 0.67% 6 1.83% /deleteme.wpv8w8.php

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 134 89.33% 134 100.00% 347 100.00% 0 0.00% sandbox40.wpcloud.ca
2 4 2.67% 0 0.00% 0 0.00% 4 26.67% 209.5.70.103
3 3 2.00% 0 0.00% 0 0.00% 3 20.00% 207.102.138.158
4 2 1.33% 0 0.00% 0 0.00% 1 6.67% 69.164.111.198
5 1 0.67% 0 0.00% 0 0.00% 1 6.67% 108-162-172-222.cable.teksavvy.com
6 1 0.67% 0 0.00% 0 0.00% 1 6.67% 161.69.99.11
7 1 0.67% 0 0.00% 0 0.00% 1 6.67% 209.17.97.42.cloudsystemnetworks.com
8 1 0.67% 0 0.00% 0 0.00% 1 6.67% 209.17.97.66.cloudsystemnetworks.com
9 1 0.67% 0 0.00% 0 0.00% 1 6.67% 87.112.231.35.bc.googleusercontent.com
10 1 0.67% 0 0.00% 0 0.00% 1 6.67% ec2-54-163-175-173.compute-1.amazonaws.com
11 1 0.67% 0 0.00% 0 0.00% 1 6.67% pool-96-255-44-113.washdc.fios.verizon.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 89.33% 134 100.00% 347 100.00% 0 0.00% sandbox40.wpcloud.ca
2 1 0.67% 0 0.00% 0 0.00% 1 6.67% 108-162-172-222.cable.teksavvy.com
3 1 0.67% 0 0.00% 0 0.00% 1 6.67% 161.69.99.11
4 3 2.00% 0 0.00% 0 0.00% 3 20.00% 207.102.138.158
5 1 0.67% 0 0.00% 0 0.00% 1 6.67% 209.17.97.42.cloudsystemnetworks.com
6 1 0.67% 0 0.00% 0 0.00% 1 6.67% 209.17.97.66.cloudsystemnetworks.com
7 4 2.67% 0 0.00% 0 0.00% 4 26.67% 209.5.70.103
8 2 1.33% 0 0.00% 0 0.00% 1 6.67% 69.164.111.198
9 1 0.67% 0 0.00% 0 0.00% 1 6.67% 87.112.231.35.bc.googleusercontent.com
10 1 0.67% 0 0.00% 0 0.00% 1 6.67% ec2-54-163-175-173.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 102 68.00% - (Direct Request)
2 48 32.00% http://key2access.mydev.ca/wp-cron.php

Top 15 of 15 Total User Agents
# Hits User Agent
1 48 32.00% WordPress/4.9.8; https://key2access.mydev.ca
2 43 28.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
3 30 20.00% Installatron Plugin/9.1.41
4 13 8.67% Installatron Plugin/9.1.42
5 3 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
6 2 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 2 1.33% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
8 2 1.33% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 1 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 1 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0
12 1 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
13 1 0.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
14 1 0.67% Mozilla/5.0 (compatible; Discordbot/2.0; +https://discordapp.com)
15 1 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa

Usage by Country for December 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 134 89.33% 134 100.00% 347 100.00% Canada
2 10 6.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 5 3.33% 0 0.00% 0 0.00% Commercial (com)
4 1 0.67% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23